<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Dylan Thomas</title>
	<atom:link href="http://www.daviddylanthomas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daviddylanthomas.com</link>
	<description>Writer, filmmaker, idea-o-phile.</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:04:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dave&#8217;s Annual Uninformed Super Bowl Prediction — Election Year Edition</title>
		<link>http://www.daviddylanthomas.com/blog/daves-annual-uninformed-super-bowl-prediction-%e2%80%94-election-year-edition/</link>
		<comments>http://www.daviddylanthomas.com/blog/daves-annual-uninformed-super-bowl-prediction-%e2%80%94-election-year-edition/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:28:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.daviddylanthomas.com/?p=5107</guid>
		<description><![CDATA[For a number of years now, I&#8217;ve been attempting to predict the winner of the Super Bowl based on who would win in a football game between the teams&#8217; namesakes. I&#8217;ve done this so many times now that, apparently, this match up has happened before. Since this is an election year, let&#8217;s make things interesting. [...]]]></description>
		<wfw:commentRss>http://www.daviddylanthomas.com/blog/daves-annual-uninformed-super-bowl-prediction-%e2%80%94-election-year-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Ten Movies of 2011</title>
		<link>http://www.daviddylanthomas.com/blog/top-ten-movies-of-2011/</link>
		<comments>http://www.daviddylanthomas.com/blog/top-ten-movies-of-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:15:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[50/50]]></category>
		<category><![CDATA[Attack the Block]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Hugo]]></category>
		<category><![CDATA[Life in a Day]]></category>
		<category><![CDATA[Moneyball]]></category>
		<category><![CDATA[The Artist]]></category>
		<category><![CDATA[The Descendants]]></category>
		<category><![CDATA[The Girl with the Dragon Tattoo]]></category>
		<category><![CDATA[The Guard]]></category>
		<category><![CDATA[top ten]]></category>
		<category><![CDATA[top ten movies]]></category>

		<guid isPermaLink="false">http://www.daviddylanthomas.com/?p=5058</guid>
		<description><![CDATA[2011 was a year of good-but-not-great films. The exceptions were movies that, for the most part, I didn&#8217;t see coming. 10. The Guard &#8220;I can’t tell if you’re really motherfucking dumb or really motherfucking smart.&#8221; A weird but effective mix of buddy cop film, character study, and fish-out-of-water dark comedy, The Guard came out of nowhere [...]]]></description>
		<wfw:commentRss>http://www.daviddylanthomas.com/blog/top-ten-movies-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar Nod Notes</title>
		<link>http://www.daviddylanthomas.com/blog/oscar-nod-notes/</link>
		<comments>http://www.daviddylanthomas.com/blog/oscar-nod-notes/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:37:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[nominations]]></category>
		<category><![CDATA[Oscars]]></category>

		<guid isPermaLink="false">http://www.daviddylanthomas.com/?p=5062</guid>
		<description><![CDATA[Some initial reactions to the nominations for the 84th Academy Awards. I&#8217;ll admit it. I&#8217;m one of those guys who&#8217;s gonna go watch A Better Life just because Demián Bichir got nominated. In my defense, it was already in my Netflix queue. I just upped it to number one, is all. Hard to believe this [...]]]></description>
		<wfw:commentRss>http://www.daviddylanthomas.com/blog/oscar-nod-notes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Bigger Conversation Behind SOPA</title>
		<link>http://www.daviddylanthomas.com/blog/the-bigger-conversation-behind-sopa/</link>
		<comments>http://www.daviddylanthomas.com/blog/the-bigger-conversation-behind-sopa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:53:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bad idea jeans]]></category>
		<category><![CDATA[internet freedom]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.daviddylanthomas.com/?p=5042</guid>
		<description><![CDATA[First off, a very cogent (and scary) summation of what&#8217;s at stake when we talk about SOPA. So I&#8217;ve been following the SOPA/PIPA controversy with some interest/concern/freakout and have gone so far as to move most of my domains off of GoDaddy (though, from what I&#8217;m told, I should&#8217;ve done that a long time ago).  [...]]]></description>
		<wfw:commentRss>http://www.daviddylanthomas.com/blog/the-bigger-conversation-behind-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Education</title>
		<link>http://www.daviddylanthomas.com/blog/social-media-education/</link>
		<comments>http://www.daviddylanthomas.com/blog/social-media-education/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:07:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.daviddylanthomas.com/?p=5031</guid>
		<description><![CDATA[Pico Iyer&#8217;s &#8220;The Joy of Quiet&#8221; is the latest in a long series of missives decrying the overwhelming onslaught of social media and the virtue of the disconnect. It&#8217;s a perfectly fine article and I don&#8217;t disagree with him on any particular point, in fact it puts me in mind of a quote by David [...]]]></description>
		<wfw:commentRss>http://www.daviddylanthomas.com/blog/social-media-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten TV Shows of 2011</title>
		<link>http://www.daviddylanthomas.com/blog/top-ten-tv-shows-of-2011/</link>
		<comments>http://www.daviddylanthomas.com/blog/top-ten-tv-shows-of-2011/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:40:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Boardwalk Empire]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Dexter]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Downton Abbey]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Game of Thrones]]></category>
		<category><![CDATA[Homeland]]></category>
		<category><![CDATA[Luther]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[top ten]]></category>

		<guid isPermaLink="false">http://www.daviddylanthomas.com/?p=5001</guid>
		<description><![CDATA[I&#8217;ve been kind of disappointed with films this year (the amazing The Artist notwithstanding). On the other hand, I&#8217;ve been more than impressed with the selection of television shows in 2011. To wit&#8230; 10. Fringe Fringe constantly reinvented itself in 2011, providing three completely different characters for the criminally un-nominated Anna Torv to play and [...]]]></description>
		<wfw:commentRss>http://www.daviddylanthomas.com/blog/top-ten-tv-shows-of-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Dark Subtext Rises</title>
		<link>http://www.daviddylanthomas.com/blog/the-dark-subtext-rises/</link>
		<comments>http://www.daviddylanthomas.com/blog/the-dark-subtext-rises/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:45:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Christopher Nolan]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The Dark Night Rises]]></category>

		<guid isPermaLink="false">http://www.daviddylanthomas.com/?p=4993</guid>
		<description><![CDATA[Up until now, I&#8217;ve been pretty lukewarm about the next Batman movie. Not because of any lack of faith in Chris Nolan. Kind of the opposite. He knocked it so far out of the park on The Dark Knight that I honestly don&#8217;t know where he could go from there. But I forgot something that [...]]]></description>
		<wfw:commentRss>http://www.daviddylanthomas.com/blog/the-dark-subtext-rises/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>State of Play</title>
		<link>http://www.daviddylanthomas.com/blog/state-of-play/</link>
		<comments>http://www.daviddylanthomas.com/blog/state-of-play/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:36:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Oscars]]></category>

		<guid isPermaLink="false">http://www.daviddylanthomas.com/?p=4975</guid>
		<description><![CDATA[With the first batch of critics circles weighing in (Boston, New York, New York Online, San Francisco, NBR, Los Angeles, Washington), we&#8217;re beginning to get a picture of the films that might be in play for Oscar consideration. Best Picture The Artist is looking like the film to beat, with The Tree of Life, Hugo, [...]]]></description>
		<wfw:commentRss>http://www.daviddylanthomas.com/blog/state-of-play/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Links as Language: The Complete Talk</title>
		<link>http://www.daviddylanthomas.com/blog/links-as-language-the-complete-talk/</link>
		<comments>http://www.daviddylanthomas.com/blog/links-as-language-the-complete-talk/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:25:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Links As Language]]></category>
		<category><![CDATA[BarCamp Philly]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.daviddylanthomas.com/?p=4919</guid>
		<description><![CDATA[I&#8217;ve been meaning to get this talk I give about using hyperlinks to improve your writing on video for a while now.  Finally, in it&#8217;s entirety, here&#8217;s the Links as Language talk from BarCamp Philly 2011.  Thanks to Maurice Gaston for shooting it.]]></description>
		<wfw:commentRss>http://www.daviddylanthomas.com/blog/links-as-language-the-complete-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Picture, Best Earner</title>
		<link>http://www.daviddylanthomas.com/blog/best-picture-best-earner/</link>
		<comments>http://www.daviddylanthomas.com/blog/best-picture-best-earner/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:21:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[film analysis]]></category>
		<category><![CDATA[Oscars]]></category>

		<guid isPermaLink="false">http://www.daviddylanthomas.com/?p=4904</guid>
		<description><![CDATA[I found out recently that You Can&#8217;t Take It With You not only won the Academy Award for Best Picture (not to mention Frank Capra&#8217;s third Best Director statue in five years!) but was also the highest grossing picture of its year.  That got me wondering how often this has happened.  As it turns out, [...]]]></description>
		<wfw:commentRss>http://www.daviddylanthomas.com/blog/best-picture-best-earner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

